Mendeleev's Periodic Table of Elements

Periodic table of elements
The periodic table of elements shown below is an up to date version of the periodic table proposed by Dmitri Ivanovich Mendeleev (1834-1907) in 1870. Click on the elements of the table to see the element properties and more detailed informations, like Atomic number, Density, Atomic weight, Melting point, Boiling point, Atomic radius, Heat of vaporization, Ionization Potential, Heat of fusion, Electronegativity, Specific heat, Electron configuration, isotopes and other informations.
| Solids | |
| Liquids | |
| Gases | |
| Artificially prepared |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | He | |||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | |||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |
| Cs | Ba | La* | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac** | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Uub | Uut | Uuq | Uup | Uuh | Uuo | |
| Lanthanides* | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | |||||
| Actinides** | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | |||||
